产品中心
Product Center美国Waters-GPC体积排阻(SEC)色谱柱
article
相关文章品牌 | Waters/沃特世 |
---|
美国Waters-GPC体积排阻(SEC)色谱柱
体积排阻色谱分离的原理是按照蛋白质在流动相中体积大小进行分离。
Protein-PakTM系列体积排阻色谱柱,填料为10μm的二醇键合相硅胶,可分离分子量相差15%的蛋白分子。
BiosuiteTM体积排阻柱内装填耐用的“水可浸润性”硅胶基质填料,在pH2.5~7.5范围内性质稳定。有超高分离度(UHR),高分离度(HR)及标准体积排阻柱三种类型,分离效率依次降低。而4μm填料的BiosuiteTMUHR色谱柱能提供zui大的分离效率,为了提高色谱柱的使用寿命,建议使用BiosuiteTM保护柱。
订货信息: | |||||
Protein-PakTM系列色谱柱订购信息 | |||||
色谱柱 | 分子量范围 | 部件号 | |||
Protein-PakTM不锈钢色谱柱(7.8mm×300mm) | |||||
Protein-PakTM60 | 1,000-20,000 | WAT085250 | |||
Protein- PakTM125 | 2,000-80,000 | WAT084601 | |||
Protein- PakTM不锈钢色谱柱(7.5mm×300mm) | |||||
Protein- PakTM300SW | 10,000-300,000 | WAT080013 | |||
Protein- PakTM125保护柱芯1(适用于以上三种色谱柱) | |||||
Protein- PakTM300SW | 2/包 | 186000926 | |||
Protein- PakTM玻璃色谱柱(8mm×300mm) | |||||
Protein- PakTM200SW | 500-60,000 | WAT011786 | |||
Protein- PakTM300SW | 10,000-300,000 | WAT011787 | |||
BioSuiteTM系列色谱柱订购信息 | |||||
产品描述 | 规格 | 部件号 | 球形蛋白 | 分支右旋糖酐 | 线型聚乙醇/聚环氧乙烷 |
BioSuiteTM125,4μm UHR SEC* | 4.6×300mm | 186002161 | 5,000-150,000 | 1,000-30,000 | 500-15,000 |
BioSuiteTM250,4μm UHR SEC* | 4.6×300mm | 186002162 | 10,000-500,000 | 2,000-70,000 | 1,000-35,000 |
BioSuiteTMUHR Guard SEC* | 4.6×35mm | 186002163 | |||
BioSuiteTM125,5μm HR SEC | 7.8×300mm | 186002164 | 5,000-150,000 | 1,000-30,000 | 500-15,000 |
BioSuiteTM250,5μm HR SEC | 7.8×300mm | 186002165 | 10,000-500,000 | 2,000-70,000 | 1,000-35,000 |
BioSuiteTM450,8μm HR SEC | 7.8×300mm | 186002166 | 20,000-7,000,000 | 4,000-500,000 | 2,000-250,000 |
BioSuiteTMHR Guard SEC | 6×40mm | 186002167 | |||
BioSuiteTM125,10μm SEC | 7.5×300mm | 186002168 | 5,000-100,000 | 1,000-30,000 | 500-15,000 |
BioSuiteTM125,13μm SEC | 21.5×300mm | 186002169 | 5,000-100,000 | 1,000-30,000 | 500-15,000 |
BioSuiteTM250,10μm SEC | 7.5×300mm | 186002170 | 10,000-500,000 | 2,000-70,000 | 1,000-35,000 |
BioSuiteTM250,13μm SEC | 21.5×300mm | 186002171 | 10,000-500,000 | 2,000-70,000 | 1,000-35,000 |
BioSuiteTM450,13μm SEC | 7.5×300mm | 186002172 | 20,000-7,000,000 | 4,000-500,000 | 2,000-250,000 |
BioSuiteTM450,17μm SEC | 21.5×300mm | 186002173 | 20,000-7,000,000 | 4,000-500,000 | 2,000-250,000 |
BioSuiteTMGuard SEC | 7.5×75mm | 186002174 | |||
BioSuiteTMGuard SEC | 21.5×75mm | 186002175 | |||
美国Waters-GPC体积排阻(SEC)色谱柱